Basic strategy for blackjack is the predetermined set of plays a player should make to maximize their average gain or expectation playing one hand against a complete pack of cards.
Blackjack basic strategy consists of a complete set of rules that cover all possible decisions a player may encounter, but without taking into account any other player's cards or any previously dealt cards.
By using our simple charts, players will cut the house's advantage from up to 4 percent all the way down to under .5%
Our strategy chart is broken down into five sections. The sections make basic strategy simple to learn by grouping similar types of hands together.
Section One - Hit or Double (non pairs)
Players Cards |
Dealers Up Card |
|||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ace | |
7 | H | H | H | H | H | H | H | H | H | H |
8 | H | H | H | H | H | H | H | H | H | H |
9 | H | D | D | D | D | H | H | H | H | H |
10 | D | D | D | D | D | D | D | D | H | H |
11 | D | D | D | D | D | D | D | D | D | H |
Section Two - Hit or Double (soft hands)
Players Cards |
Dealers Up Card |
|||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ace | |
A2 | H | H | H | D | D | H | H | H | H | H |
A3 | H | H | H | D | D | H | H | H | H | H |
A4 | H | H | D | D | D | H | H | H | H | H |
A5 | H | H | D | D | D | H | H | H | H | H |
A6 | H | D | D | D | D | H | H | H | H | H |
Section Three - Stand or Double
Players Cards |
Dealers Up Card |
|||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ace | |
A7 | S | DS | DS | DS | DS | S | S | H | H | H |
A8 | S | S | S | S | S | S | S | S | S | S |
A9 | S | S | S | S | S | S | S | S | S | S |
A10 | S | S | S | S | S | S | S | S | S | S |
Section Four - Hit | Stand | Split or Double
Players Cards |
Dealers Up Card |
|||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ace | |
22 | SP | SP | SP | SP | SP | SP | H | H | H | H |
33 | SP | SP | SP | SP | SP | SP | H | H | H | H |
44 | H | H | H | SP | SP | H | H | H | H | H |
55 | D | D | D | D | D | D | D | D | H | H |
66 | SP | SP | SP | SP | SP | H | H | H | H | H |
77 | SP | SP | SP | SP | SP | SP | H | H | H | H |
88 | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP |
99 | SP | SP | SP | SP | SP | S | SP | SP | S | S |
10-10 | S | S | S | S | S | S | S | S | S | S |
AA | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP |
Section Five - Hit | Stand or Surrender
Players Cards |
Dealers Up Card |
|||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ace | |
12 | H | H | S | S | S | H | H | H | H | H |
13 | S | S | S | S | S | H | H | H | H | H |
14 | S | S | S | S | S | H | H | H | H | H |
15 | S | S | S | S | S | H | H | H | SUR | H |
16 | S | S | S | S | S | H | H | SUR | SUR | SUR |
Basic Strategy Chart Key
H=Hit | S=Stand | D=Double | DS=Double if Allowed - Stand if not | SP=Split | SUR=Surrender
Chart based on Las Vegas Strip rules - as follows:
1) Dealer stands on soft 17
2) Shoe contains 6 decks
3) Blackjack pay 3 to 2
4) Re-splitting is allowed
5) Double down after splitting (except Aces)
6) Player can double down on any 2 cards
Online Blackjack |
Playing Blackjack |
Favorable Conditions |
Unfavorable Conditions
Basic Strategy Charts |
Blackjack Strategy |
Blackjack Tips |
Blackjack Articles